Premium Domains
Buy the Perfect, Premium .com Domain
Premium Domains from BrandLily.com
Your business, product, or service is only as good as its branding. Set yourself up for success with the perfect .com domain name.
Email Us
Premium Domains from BrandLily.com
------------------------------------* Sale includes multiple domains
------------------------------------
** Sale includes trademarks
Below you’ll find a sales chart ranking the Top 100 Premium Domains per Namebio.com. The list only includes all-cash sales of domain names, it doesn’t include sales of websites, businesses, or sales where there was an equity component.
Top Sales
Rank | Domain | Price | Date |
---|---|---|---|
#1 | voice.com | $30,000,000 | 5/30/2019 |
#2 | sex.com | $14,000,000 | 1/1/2005 |
#3 | sex.com | $13,000,000 | 11/24/2010 |
#4 | fund.com | $9,999,950 | 3/11/2008 |
#5 | porn.com | $9,500,000 | 6/5/2007 |
#6 | porno.com | $8,888,888 | 2/4/2015 |
#7 | fb.com | $8,500,000 | 1/1/2010 |
#8 | healthinsurance.com | $8,133,000 | 7/31/2019 |
#9 | we.com | $8,000,000 | 6/19/2015 |
#10 | diamond.com | $7,500,000 | 5/23/2006 |
#11 | beer.com | $7,000,000 | 1/1/2004 |
#12 | z.com | $6,784,000 | 12/3/2014 |
#13 | slots.com | $5,500,000 | 6/4/2010 |
#14 | casino.com | $5,500,000 | 11/1/2003 |
#15 | toys.com | $5,100,000 | 3/1/2009 |
#16 | korea.com | $5,000,000 | 1/1/2000 |
#17 | asseenontv.com | $5,000,000 | 1/1/2000 |
#18 | clothes.com | $4,900,000 | 5/1/2008 |
#19 | ig.com | $4,700,000 | 9/18/2013 |
#20 | yp.com | $3,850,000 | 1/1/2008 |
#21 | hg.com | $3,770,000 | 11/27/2016 |
#22 | mi.com | $3,600,000 | 4/30/2014 |
#23 | ice.com | $3,500,000 | 7/6/2018 |
#24 | shop.com | $3,500,000 | 11/1/2003 |
#25 | hippo.com | $3,300,000 | 4/20/2021 |
#26 | wine.com | $3,300,000 | 9/1/2003 |
#27 | altavista.com | $3,250,000 | 4/1/1999 |
#28 | software.com | $3,200,000 | 12/1/2005 |
#29 | christmas.com | $3,150,000 | 11/30/2020 |
#30 | floor.com | $3,144,000 | 9/20/2021 |
#31 | whisky.com | $3,100,000 | 3/12/2014 |
#32 | asap.com | $3,000,000 | 12/17/2021 |
#33 | california.com | $3,000,000 | 1/20/2019 |
#34 | sex.xxx | $3,000,000 | 6/11/2014 |
#35 | candy.com | $3,000,000 | 6/10/2009 |
#36 | vodka.com | $3,000,000 | 12/20/2006 |
#37 | loans.com | $3,000,000 | 1/1/2000 |
#38 | fly.com | $2,890,000 | 4/4/2017 |
#39 | creditcards.com | $2,750,000 | 2/1/2000 |
#40 | lotto.com | $2,680,000 | 12/31/2017 |
#41 | pizza.com | $2,605,000 | 4/3/2008 |
#42 | marketing.com | $2,500,000 | 8/15/2021 |
#43 | gambling.com | $2,500,000 | 5/4/2011 |
#44 | tom.com | $2,500,000 | 12/1/1999 |
#45 | investing.com | $2,450,000 | 12/19/2012 |
#46 | youxi.com | $2,430,000 | 3/12/2014 |
#47 | kk.com | $2,400,000 | 11/20/2013 |
#48 | 55.com | $2,317,200 | 7/31/2011 |
#49 | pharmacy.com | $2,300,000 | 11/27/2008 |
#50 | forge.com | $2,202,000 | 12/19/2021 |
#51 | coupons.com | $2,200,000 | 1/1/2000 |
#52 | autos.com | $2,200,000 | 12/1/1999 |
#53 | delta.com | $2,125,000 | 7/31/2000 |
#54 | vivo.com | $2,100,000 | 9/2/2016 |
#55 | 114.com | $2,100,000 | 7/17/2013 |
#56 | computer.com | $2,100,000 | 12/5/2007 |
#57 | afs.com | $2,000,000 | 10/10/2021 |
#58 | angel.com | $2,000,000 | 4/16/2021 |
#59 | nft.com | $2,000,000 | 2/21/2021 |
#60 | wise.com | $2,000,000 | 10/29/2020 |
#61 | zoom.com | $2,000,000 | 12/14/2018 |
#62 | eth.com | $2,000,000 | 10/22/2017 |
#63 | freedom.com | $2,000,000 | 5/21/2017 |
#64 | chatter.com | $2,000,000 | 11/19/2010 |
#65 | express.com | $2,000,000 | 3/1/2000 |
#66 | telephone.com | $2,000,000 | 1/1/2000 |
#67 | england.com | $2,000,000 | 12/1/1999 |
#68 | 37.com | $1,960,800 | 3/19/2014 |
#69 | is.com | $1,950,000 | 2/18/2021 |
#70 | exodus.com | $1,945,000 | 5/6/2021 |
#71 | savings.com | $1,900,000 | 2/1/2003 |
#72 | 01.com | $1,820,000 | 1/29/2017 |
#73 | better.com | $1,820,000 | 4/14/2015 |
#74 | galaxy.com | $1,800,000 | 9/30/2021 |
#75 | seniors.com | $1,800,000 | 7/10/2007 |
#76 | mortgage.com | $1,800,000 | 3/1/2000 |
#77 | fly.com | $1,760,000 | 2/10/2009 |
#78 | 20.com | $1,750,000 | 4/16/2017 |
#79 | dating.com | $1,750,000 | 6/16/2010 |
#80 | auction.com | $1,700,000 | 3/27/2009 |
#81 | datarecovery.com | $1,659,000 | 3/5/2008 |
#82 | branson.com | $1,600,000 | 6/1/2006 |
#83 | ticket.com | $1,525,000 | 10/16/2009 |
#84 | gems.com | $1,500,000 | 4/24/2022 |
#85 | eko.com | $1,500,000 | 10/20/2019 |
#86 | enjoy.com | $1,500,000 | 9/25/2015 |
#87 | russia.com | $1,500,000 | 12/2/2009 |
#88 | tandberg.com | $1,500,000 | 2/13/2007 |
#89 | cameras.com | $1,500,000 | 11/7/2006 |
#90 | marketingtoday.com | $1,500,000 | 9/1/2005 |
#91 | deposit.com | $1,500,000 | 2/1/2000 |
#92 | fly.com | $1,500,000 | 11/1/1999 |
#93 | vip.com | $1,400,000 | 12/1/2003 |
#94 | ee.com | $1,350,000 | 7/18/2021 |
#95 | ebet.com | $1,350,000 | 10/23/2013 |
#96 | men.com | $1,320,000 | 2/1/2000 |
#97 | banks.com | $1,300,000 | 9/15/2006 |
#98 | power.com | $1,261,000 | 11/19/2014 |
#99 | meme.com | $1,250,000 | 6/20/2021 |
#100 | mojo.com | $1,250,000 | 1/31/2021 |
How do you buy domain names?
With our transparent pricing, buying premium domains is simple and secure. Once you’ve chosen your domain, email us so we can open escrow at Escrow.com. Buying is as easy as 1-2-3!